©2007 Sportugal info

Football Club Ranking presented in this website is a methodology for ranking European Football Teams.

The ranking is only based on the current season results. At the beginning of the season, every team starts with zero points. The methodology of ranking uses every official game:

The ranking is published twice a week.

For the season 2006-2007, we ranked teams from 7 countries:

For next season we will add teams from countries like Belgium, Scotland, Ukraine, Israel, Denmark, Sweden, Norway, Poland...

If you need more information, please contact us.

 

# Club Name Country Points Last week Pos. Evol.
1 Chelsea England 1 225 1 225 ◄►
2 Manchester United England 1 185 1 185 ◄►
5 Liverpool England 988 988 ◄►
15 Arsenal England 919 919 ◄►
17 Tottenham England 915 915 ◄►
25 Blackburn Rovers England 826 826 ◄►
26 Everton England 818 818 ◄►
34 Bolton Wanderers England 751 751 ▲1
37 Reading England 744 744 ◄►
39 Portsmouth England 732 732 ▼1
42 Newcastle United England 724 724 ◄►
43 Aston Villa England 722 722 ◄►
55 Middlesbrough England 672 672 ◄►
62 Manchester City England 633 633 ◄►
78 West Ham United England 590 590 ▼1
89 Fulham England 562 562 ▼1
100 Wigan Athletic England 539 539 ◄►
102 Sheffield United England 536 536 ◄►
123 Charlton England 465 465 ◄►
127 Watford England 455 455 ◄►

 

updated June 18th, 2007
2006-2007 Ranking / Classement